Decade Analysis
The Dow has performed extremely well the last hundred-plus years when the years ended in a "5".
| Year Ending in... | gain/loss |
| 0 | -6.9% |
| 1 | -0.8% |
| 2 | 2.4% |
| 3 | 6.8% |
| 4 | 9.8% |
| 5 | 31.6% |
| 6 | 5.8% |
| 7 | -3.1% |
| 8 | 18.5% |
| 9 | 9.2% |
Also the major U.S. markets have performed very well the last 30 years when the year ended in a "5".
| 1975 | 1985 | 1995 | |
| Dow | 38.3% | 27.7% | 33.5% |
| S&P 500 | 31.5% | 26.3% | 34.1% |
| Nasdaq | 29.8% | 31.4% | 39.9% |
data taken from this article.


0 Comments:
Post a Comment
<< Home